Классификация по этапу - Prologue - Pune Grand Tour
Stages - Class 2, Мужчины
Индия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 25 | AUS | TERENGGANU CYCLING TEAM | 23 | 8:05 | 7 | |
2 | 34 | AUS | ROOJAI INSURANCE WINSPACE | 25 | 8:06 | 3 | |
3 | 42 | CYP | QUICK PRO TEAM | 30 | 8:08 | 1 | |
4 | 54 | BEL | TARTELETTO - ISOREX | 24 | 8:11 | - | |
5 | 23 | GBR | TERENGGANU CYCLING TEAM | 28 | 8:12 | - | |
6 | 15 | NED | LI NING STAR | 28 | 8:13 | - | |
7 | 14 | NZL | LI NING STAR | 30 | 8:14 | - | |
8 | 31 | AUS | ROOJAI INSURANCE WINSPACE | 30 | 8:15 | - | |
9 | 33 | AUS | ROOJAI INSURANCE WINSPACE | 28 | 8:15 | - | |
10 | 24 | ESP | LOZANO NAVARRO Juan Pedro | TERENGGANU CYCLING TEAM | 23 | 8:25 | - |
11 | 5 | FRA | BURGOS-BURPELLET-BH | 26 | 8:26 | - | |
12 | 41 | EST | QUICK PRO TEAM | 35 | 8:27 | - | |
13 | 261 | NED | - | 24 | 8:29 | - | |
14 | 6 | GRE | BURGOS-BURPELLET-BH | 36 | 8:31 | - | |
15 | 26 | MAS | TERENGGANU CYCLING TEAM | 27 | 8:31 | - | |
16 | 11 | BLR | LI NING STAR | 32 | 8:31 | - | |
17 | 52 | BEL | TARTELETTO - ISOREX | 39 | 8:31 | - | |
18 | 4 | MGL | BURGOS-BURPELLET-BH | 30 | 8:32 | - | |
19 | 16 | ROU | RAILEANU Cristian | LI NING STAR | 33 | 8:32 | - |
20 | 3 | ERI | BURGOS-BURPELLET-BH | 32 | 8:34 | - | |
21 | 56 | BEL | TARTELETTO - ISOREX | 26 | 8:35 | - | |
22 | 32 | MGL | ROOJAI INSURANCE WINSPACE | 28 | 8:36 | - | |
23 | 253 | AUS | - | 28 | 8:40 | - | |
24 | 12 | AUS | LI NING STAR | 28 | 8:41 | - | |
25 | 44 | EST | QUICK PRO TEAM | 33 | 8:41 | - | |
26 | 155 | IND | INDIA | 28 | 8:42 | - | |
27 | 221 | GBR | - | 28 | 8:42 | - | |
28 | 105 | INA | SYELHAN NURAHMAT Muhammad | ASC MONSTERS INDONESIA | 21 | 8:44 | - |
29 | 46 | EST | LENZIUS Martti | QUICK PRO TEAM | 21 | 8:44 | - |
30 | 263 | NED | SPIERO Tamar | - | 22 | 8:45 | - |
31 | 36 | KOR | ROOJAI INSURANCE WINSPACE | 25 | 8:46 | - | |
32 | 65 | NED | UNIVERSE CYCLING TEAM | 31 | 8:47 | - | |
33 | 265 | NED | TIJSSEN Viego | - | 21 | 8:47 | - |
34 | 53 | BEL | TARTELETTO - ISOREX | 23 | 8:47 | - | |
35 | 153 | IND | INDIA | 24 | 8:47 | - | |
36 | 254 | AUS | JAMES Oliver | - | 31 | 8:48 | - |
37 | 62 | NED | LANGE Wessel | UNIVERSE CYCLING TEAM | 27 | 8:48 | - |
38 | 85 | FRA | MUSSET Owen | EUROCYCLINGTRIPS - CCN | 24 | 8:48 | - |
39 | 196 | NED | VAN DER STAAL Rinz | - | 19 | 8:48 | - |
40 | 266 | NED | IMMEKER Jelmer | - | 22 | 8:48 | - |
41 | 192 | NOR | - | 33 | 8:48 | - | |
42 | 241 | AUS | BLOCH Brayden | - | 22 | 8:48 | - |
43 | 156 | IND | INDIA | 40 | 8:49 | - | |
44 | 86 | NED | EUROCYCLINGTRIPS - CCN | 31 | 8:49 | - | |
45 | 235 | FRA | MOSIN Baptiste | FRANCE | 25 | 8:50 | - |
46 | 1 | ESP | FAJARDO TOLEDO Adrian | BURGOS-BURPELLET-BH | 23 | 8:50 | - |
47 | 223 | GBR | ELLMORE Matthew | - | 21 | 8:51 | - |
48 | 111 | MAS | MALAYSIA PRO CYCLING | 25 | 8:51 | - | |
49 | 81 | FRA | EUROCYCLINGTRIPS - CCN | 34 | 8:51 | - | |
50 | 45 | CHN | WANG Pengkai | QUICK PRO TEAM | 21 | 8:52 | - |
51 | 151 | IND | INDIA | 28 | 8:52 | - | |
52 | 165 | MAS | - | 22 | 8:52 | - | |
53 | 55 | BEL | TARTELETTO - ISOREX | 23 | 8:53 | - | |
54 | 2 | MRI | BURGOS-BURPELLET-BH | 28 | 8:53 | - | |
55 | 231 | FRA | CHARTIER Pierre | FRANCE | 26 | 8:53 | - |
56 | 243 | AUS | HARRISON Cameron | - | 20 | 8:55 | - |
57 | 104 | INA | ASC MONSTERS INDONESIA | 20 | 8:56 | - | |
58 | 255 | AUS | DE VOS Aaron | - | 23 | 8:56 | - |
59 | 154 | IND | INDIA | 26 | 8:56 | - | |
60 | 251 | AUS | AITKEN Harley | - | 35 | 8:57 | - |
61 | 112 | MAS | MALAYSIA PRO CYCLING | 22 | 8:58 | - | |
62 | 234 | FRA | FRANCE | 30 | 8:59 | - | |
63 | 256 | RUS | FAST Oleg | - | 20 | 8:59 | - |
64 | 205 | NED | - | 25 | 9:00 | - | |
65 | 224 | GBR | JOLLY Carl | - | 27 | 9:00 | - |
66 | 51 | BEL | BAUWENS Siebe | TARTELETTO - ISOREX | 20 | 9:00 | - |
67 | 71 | GER | - | 35 | 9:01 | - | |
68 | 35 | MGL | ROOJAI INSURANCE WINSPACE | 22 | 9:01 | - | |
69 | 195 | AND | RIERA CASANOVAS Marti | - | 34 | 9:02 | - |
70 | 171 | UZB | UZBEKISTAN | 21 | 9:03 | - | |
71 | 146 | PHI | CAMINGAO Rush | VICTORIA SPORTS PRO CYCLING | 22 | 9:03 | - |
72 | 64 | NED | UNIVERSE CYCLING TEAM | 32 | 9:03 | - | |
73 | 174 | UZB | UZBEKISTAN | 21 | 9:04 | - | |
74 | 264 | NED | DEN OTTER Jesse | - | 20 | 9:04 | - |
75 | 22 | MAS | TERENGGANU CYCLING TEAM | 23 | 9:05 | - | |
76 | 193 | AND | MORA VIUDEZ Gerard | - | 20 | 9:05 | - |
77 | 143 | ESP | VICTORIA SPORTS PRO CYCLING | 40 | 9:05 | - | |
78 | 191 | AND | FUENTES CAPORALI Enzo | - | 21 | 9:05 | - |
79 | 252 | AUS | - | 32 | 9:06 | - | |
80 | 232 | FRA | CINTAS Bastien | FRANCE | 34 | 9:07 | - |
81 | 116 | MAS | MALAYSIA PRO CYCLING | 30 | 9:07 | - | |
82 | 91 | PHI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 31 | 9:07 | - | |
83 | 183 | MRI | MAROT Jeremy | - | 24 | 9:08 | - |
84 | 84 | AUS | MUELLER Taj | EUROCYCLINGTRIPS - CCN | 26 | 9:08 | - |
85 | 66 | NED | UNIVERSE CYCLING TEAM | 28 | 9:08 | - | |
86 | 213 | BUL | - | 27 | 9:08 | - | |
87 | 206 | NED | VAN DER WINDT Abel | - | 35 | 9:09 | - |
88 | 271 | IND | - | 22 | 9:09 | - | |
89 | 184 | MRI | - | 25 | 9:09 | - | |
90 | 113 | MAS | MALAYSIA PRO CYCLING | 22 | 9:09 | - | |
91 | 145 | PHI | VILLASEÑOR Darius John | VICTORIA SPORTS PRO CYCLING | 19 | 9:10 | - |
92 | 166 | MAS | - | 27 | 9:10 | - | |
93 | 92 | PHI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 29 | 9:10 | - | |
94 | 242 | AUS | - | 22 | 9:11 | - | |
95 | 182 | MRI | - | 25 | 9:11 | - | |
96 | 194 | AND | NAUDI RUBIO Miquel | - | 21 | 9:12 | - |
97 | 181 | MRI | - | 20 | 9:12 | - | |
98 | 262 | NED | - | 40 | 9:13 | - | |
99 | 103 | INA | ASC MONSTERS INDONESIA | 22 | 9:13 | - | |
100 | 204 | NED | - | 32 | 9:14 | - |
Страница 1 из 2. Всего участников: 160